Hot Sale Sus304 Stainless Steel Sheet Price List
Specifications of Sus304 Stainless Steel Sheet
Commodity | Hot Sale Sus304 Stainless Steel Sheet Price List |
Grade | 201,202,304,304l,316,316l,309,310s,321,409,409l,410,420,430,etc |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Brand | TISCO, BAOSTEEL, POSCO, JISCO, LISCO |
Certification | SGS, BV, etc |
Thick | 0.2mm-120mm, or as per requirements |
Width | 500mm-2000mm, or as your requirements |
Length | 2000mm-6000mm, or as your requirements |
Surface | No.1, 2B, No.4, BA, 8K Mirror, Hairline, Embossed |
Delivery time | 7-15 days after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Application | Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on. |
Advantage | Attracting Price; High surface quality,clean; Good appearance of whole coil; First-rate service. |
MQQ | 1 ton |
Chemical Composition of Sus304 Stainless Steel Sheet
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Show of Sus304 Stainless Steel Sheet
Surface of Sus304 Stainless Steel Sheet
Finish | Thickness | Characteristics | Applications |
2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. 1 | 3.0mm~150.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
BA | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasives. The most popular finishes | Milk & Food processing facilities, Hospital Equipment, Bath-tub |
HL | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Packaging$Shipping
a) Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20' or 40' container
or as per customers' requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.
Company Information
Wuxi Xin Fu Rui Metal Material Co.,ltd is a professional supplier of stainless steel products. We
sepcilized in steel sheets/plates, coils, pipes/tubes, bars/rods, circles, square steel, hexagonal bar,
pipe fittings, flanges, etc. Our main grades are 201, 202, 304, 304L, 316, 316L, 309, 310S, 321, 410,
430, 904L, etc.
We are the golden agent of TISCO, BAOSTEEL, JISCO, ZPSS, LISCO, etc. Our products are exported
to Unit States, Germany, Australia, Saudi Arabia, Pakistan, Bahrain, India, Israel, Iran and many countries
from Asia and Europe.
We also can produce according to the requirements of the customer. Strict quality control system and perfect
after-sales service system are always our top concern which can guarantee and track the quality of our products
from raw materials procurement, production processes, finish products as well as after-sales service.
FAQ
Q: What kind of work does your company do?
A: Our company is a professional manufacturer.We mainly produces stainless steel sheet, stainless steel coil,
stainless steel pipe, stainless steel bars and so on.
Q: How can you assure your quality?
A: 1.We can provide you certificate of quality accordingly.
2.We are willing to accept the third party inspection, such as SGS,BV,CE and so on.
Q: Can you accept customization?
A: Yes. If you have special requirements on products or packages, we can do customization for you.
Q: Can you accept trail orders?
A: Generally our MOQ is 1 ton. But if you want to place a trail order as the beginning of our cooperation,
we can accept smaller quantity at frist. Surely we will have further and longer partnership after the beginning.
Q: Can you provide samples for checking before order?
A: Free samples can be provided as you required. You need only to bear the freight cost.
Contact Us
Thanks for your attention! If you are interested in our products, please do not hesitate to contact
me. Welcome for your inquiry!
Jasmine Chow
Our company name:Wuxi Xin Fu Rui Metal Material Co.,ltd
Our company website:xinfurui.en.made-in-china.com
Our company name:Wuxi Xin Fu Rui Metal Material Co.,ltd
Our company website:xinfurui.en.made-in-china.com